
CPT CODING
_________________________________________________________________________________________
drkalin@drkalin.com
THE
HEALTHPLACE,
Inc.
EIN
#59-232-8697
REQUISITE
PATIENT INFORMATION:
1. Copy of picture identification.
2.
Copy
of pertinent medical insurance card.
3.
Assignment
of benefits form to The Healthplace/David P. Kalin,
M.D., M.P.H.
4.
Authorization
for attorney’s letter of protection with attorney’s name, address,
telephone and
fax numbers.
BILLING
CODES - DESCRIPTION:
CPT
New
patient comprehensive:
99205
Consultation
– comprehensive:
99245
(Request for consultation from the appropriate source
and the need documented in the patient’s
medical record)
Established
patient: (Follow-up
either new and/or
99214
consultation;detailed)
Interim:
(either new and/or consultation; detailed)
99215
Work
related/medical disability examination: **99455
(final
evaluation and/or medical evaluation with or
without permanent functional impairment
rating)
**99455
Moderate and/or Complex may be charged a higher fee.
Introduction/injection
anesthetic (nerve block)
Intercostal nerve, single
64420*
Intercostal nerves, multiple, regional
block
64421*
Paravertebral nerve (entire spine) single
vertebral level
64400*
Paravertebral nerves, multiple levels
64441*
Paravertebral facet joint nerve, lumbar
single level
64442*
Paravertebral facet joint nerve, lumbar
each additional level
64443*
Shoulder
20610
Injectable medications:
1.
DepoMedrol 20 mg.
J1020
2.
DepoMedrol 40 mg.
J1030
3.
DepoMedrol 80 mg.
J1040
4.
Toradol 60
mg. (15 mg. X4)
J1885
Minor
Surgical Procedures:
Refer to CPT manual
New
patient comprehensive
99345
Established
(detailed interval)
99349
Established
(comprehensive interval)
99350
CPT Codes |
|
|
PROCEDURE |
CPT CODE |
OFFICE VISITS- NEW PATIENT EXAM |
|
| Typical | 99201 |
| Expanded | 99202 |
| Detailed | 99203 |
| Comprehensive I | 99204 |
| Comprehensive II | 99205 |
OFFICE VISITS- ESTABLISHED PATIENT |
|
| Typical | 99211 |
| Focused | 99212 |
| Expanded | 99213 |
| Detailed | 99214 |
| Comprehensive | 99215 |
CHIROPRACTIC MANIPULATION TREATMENT |
|
| CMT to 1-2 Regions | 98940 |
| CMT to 3-4 Regions | 98941 |
| CMT to 5 Regions | 98942 |
PHYSICAL MEDICINE PROCEDURES |
|
| CMT to Extraspinal Region | 98943 |
| Joint Mobilization | 97265 |
| Myofascial Release | 97250 |
| Massage (15 min.) | 97124 |
| Cryotherapy/ Hot Pack | 97010 |
| Electric Stimulation/ Manual | 97032 |
| Electric Stimulation/ Unattended | 97014 |
| Ultrasound (15 min.) | 97035 |
| Traction, Manual | 97122 |
| Therapeutic Exercises (15 min.) | 97110 |
| Kinetic Activities (15 min.) | 97530 |
| Neuromuscular Reeducation (15 min.) | 97112 |
PREVENTIVE MEDICAL SERVICES |
|
| New Patient Services (No symptoms) | 99381-87 |
| Established Pt Services (No symptoms) | 99391-97 |
RISK FACTOR REDUCTION |
|
| Individual Counseling (15 min. blocks) | 99401-04 |
| Group Counseling (30 min. blocks) | 99411-12 |
NEUROMUSCULAR PROCEDURES |
|
| Muscle testing/ Manual- Extremity/Trunk | 95831 |
| Muscle testing/ Manual- Hand | 95832 |
| Range of Motion/ Trunk, Extremity | 95851 |
| Physical Performance Test/Measurement | 97750 |
AFTER HOURS SERVICE |
|
| After Hours Calls | 99050 |
| Between 10 PM and 8 AM | 99052 |
| Sundays and Holidays | 99054 |
| Housecalls (At Patient's Request) | 99056 |
RADIOLOGIC SERVICES |
|
| Consultation on X-rays Made Elsewhere | 76140 |
| Cervical Spine 2 Views | 72020 |
| Cervical w/ Flexion/Extension | 72050 |
| Cervical Complete: Includes Obliques | 72052 |
| Thoracic AP & Lateral Views | 72070 |
| Thoracic w/ Swimmers | 72072 |
| Lumbosacral AP, Lateral & L5-S1 spot | 72100 |
| Lumbosacral 5 Views | 72110 |
| Lumbosacral Complete: Incl. Lat Bending Views | 72114 |
| Lumbosacral: 4 Bending Views Only | 72120 |
| Sacroiliac Joint- 2 Views | 72200 |
| Sacrum & Coccyx- 2 Views | 72220 |
| Shoulder- 2 Views | 73030 |
| Elbow Complete- 3 Views Minimum | 73080 |
| Wrist Complete- 3 Views | 73110 |
| Hand Complete- 3 Views | 73130 |
| Fingers- 2 Views | 73140 |
| Hip Complete- 2 views (AP & Frogleg) | 73510 |
| Hips/ Bilateral- 4 Views | 73520 |
| Knee AP & Lateral | 73560 |
| Knee w/ Oblique | 73562 |
| Knee Complete- w/ Tunnel &/or Patella | 73564 |
| Knees Bilateral Standing (AP) | 73565 |
| Ankle AP & Lateral | 73600 |
| Ankle Complete/ Includes Oblique | 73610 |
| VF to Complement Routine Exam | 76125 |
SUPPLIES |
|
| EMS Pads (All sizes) | A4556 |
| Cervical Collar | L0120 |
| Lumbar Support | L0515 |
| Cervical/Lumbar Pillow | E0943 |
| Tennis Elbow Brace | 99070 |
| Knee Brace | 99070 |
| Wrist Brace | 99070 |
| Ankle Brace | 99070 |
| Gel Ice Pack | E0230 |
| Necksys Home Unit | 99070 |
| Backsys Home Unit | A9300 |
| Theraciser Home Unit | A9300 |
| Backsaver Home Unit | A9300 |
| Swedish Gym Ball | A9300 |
SERVICES |
|
| School Physical (Urinalysis extra) | 99382-84 |
| Work Physical (Urinalysis extra) | 99385-86 |
| Deposition | 99075 |
| Deposition Transcription Review | 99075 |
| Medical Data Review | 99080 |
| Medical Testimony/ Hour | 99075 |
| Full Court Testimony | 99075 |
| Initial Insurance Narrative | 99080 |
| Narrative Report- Brief | 99080 |
| Narrative Report- Complete | 99080 |
| Medical Records- Copy & Transfer | 99080 |
| Complete Itemized Bill | 99080 |
| Telephone call/ Medical Management | 99371-3 |
The CPT Codes are copyright the American Medical Association and are
presented here under the Fair Use Guidelines
dpk*011202
Medical Resources / Medical Experts / Medical Suppliers / Government Healthcare Agencies / Medical Emergencies / doctorhealthplace Store / CPT Coding / ICD-9 Coding / Home